<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attic Insulation &#187; radiant barrier</title>
	<atom:link href="http://www.atticinsulationinformation.com/category/radiant-barrier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atticinsulationinformation.com</link>
	<description>Energy efficiency saves you big $$$</description>
	<lastBuildDate>Tue, 12 Apr 2011 19:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Attic Insulation &amp; Green Energy Barriers Work Together In All Climates</title>
		<link>http://www.atticinsulationinformation.com/attic-insulation-green-energy-barriers-work-climates/</link>
		<comments>http://www.atticinsulationinformation.com/attic-insulation-green-energy-barriers-work-climates/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[attic insulation]]></category>
		<category><![CDATA[radiant barrier]]></category>
		<category><![CDATA[attic energy barrier]]></category>
		<category><![CDATA[attic energy barriers]]></category>
		<category><![CDATA[energy barrier]]></category>
		<category><![CDATA[green energy barrier]]></category>
		<category><![CDATA[green insulation for hot areas]]></category>
		<category><![CDATA[how attic insulation works]]></category>
		<category><![CDATA[shell energy efficiency]]></category>
		<category><![CDATA[site:atticinsulationinformation.com green energy barrier]]></category>
		<category><![CDATA[types of green attic insulation]]></category>
		<category><![CDATA[what is the best green insulation from hot climates]]></category>

		<guid isPermaLink="false">http://www.atticinsulationinformation.com/?p=61</guid>
		<description><![CDATA[Attic Insulation &#38; Green Energy Barriers Work Together In All Climates To start, using a green energy barrier is not a substitute for traditional types of insulation (fiberglass, cellulose, etc.).  Radiant Barriers and regular attic insulation work TOGETHER to make your home more comfortable and energy efficient. How it Helps in Hot Climates Regular attic [...]


Read More:<ol><li><a href='http://www.atticinsulationinformation.com/attic-radiant-barrier-cut-heating-cooling-bills/' rel='bookmark' title='Attic Radiant Barrier &#8211; Cut Heating and Cooling Bills'>Attic Radiant Barrier &#8211; Cut Heating and Cooling Bills</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><strong>Attic Insulation &amp; Green Energy Barriers Work Together In All Climates</strong></p>
<p>To start, using a <a href="http://www.atticfoil.com/over-insulation-instruction.htm ">green energy barrier</a> is not a substitute for traditional types of insulation (fiberglass, cellulose, etc.).  Radiant Barriers and regular attic insulation work TOGETHER to make your home more comfortable and energy efficient.</p>
<p><strong>How it Helps in Hot Climates</strong></p>
<p>Regular attic insulation slows conductive heat, while green energy barriers reflect radiant heat.  Your home gets a lot of both and how much heat that flows in or out is determined by basically three things:</p>
<ol>
<li>inside surface temperatures</li>
<li>outside surface temperatures</li>
<li>R-value and thickness of what is between the inner and outer surfaces</li>
</ol>
<p>The walls and top of your home are typically insulated with traditional insulation that works to slow conductive heat gain. Regular insulation slows heat, but it also HOLDS heat.  At the end of a hot-sunny day, the insulation in your attic can become a big, thick 130º blanket over the top of your home.  When the sun goes down, this hot blanket in effect continues to hold and drive heat into the home. Once the roof cools down, the insulation can easily be the hottest part of your whole house; this can make your air conditioner run later into the night. Adding a radiant barrier acts like a car sunshade and blocks the heat from entering the attic space so the surface temperatures are reduced and the insulation stays at a comfortable temperature. This is how installing a radiant barrier will make what insulation you already have even more effective.</p>
<p>By combining good attic insulation and radiant barrier, you will get the best of both properties.  Reduction of conductive heat flow AND reduction of radiant heat flow by decreasing surface temperatures of the attic insulation.  Lower surface temperature is like putting the house in the shade.</p>
<p><strong>How it Helps in Cold Climates</strong></p>
<p>The top of the insulation is wide open and exposed to air currents. Think of this like a winter jackets that has an inner layer and an outer shell that is windproof. If you take off the outer windproof shell and walk outside on a cold windy day, you will freeze your backside off.</p>
<p>Inside the attic, there can be a huge differential between the temperature inside the home and the attic. For example, if the attic is 20º and the living space is 70º you have a 50º difference. This large difference promotes a phenomenon called Convective Looping. This happens when cold, dense and heavy air falls through the insulation and displaces the warm air against the living space.</p>
<p>Installing foil on top of the insulation acts like the outer windproof shell of a jacket; it helps minimize the convective looping within the insulation while still allowing moisture to pass through the perforations.</p>
<p>The other reason radiant barrier foil helps in cold climates is the reduction of radiant heat loss from the living space. It&#8217;s like when you wrap a potato with foil to keep it warm. The potato will not &#8220;emit&#8221; as much radiant heat. This is called emissivity, or the prohibiting of heat release. Green energy radiant barrier AtticFoil has an emissivity rating of .03, meaning it will ONLY release 3% of the radiant energy/heat. This is why so many customers report a noticeable difference in comfort and fewer problems with rooms being hot and cold.</p>
<p>So, for most homes I recommend both topping off your existing insulation AND adding a green energy barrier (AtticFoil).  They will work together for maximum comfort and energy savings year round.</p>


<p>Read More:<ol><li><a href='http://www.atticinsulationinformation.com/attic-radiant-barrier-cut-heating-cooling-bills/' rel='bookmark' title='Attic Radiant Barrier &#8211; Cut Heating and Cooling Bills'>Attic Radiant Barrier &#8211; Cut Heating and Cooling Bills</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.atticinsulationinformation.com/attic-insulation-green-energy-barriers-work-climates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Attic Radiant Barrier &#8211; Cut Heating and Cooling Bills</title>
		<link>http://www.atticinsulationinformation.com/attic-radiant-barrier-cut-heating-cooling-bills/</link>
		<comments>http://www.atticinsulationinformation.com/attic-radiant-barrier-cut-heating-cooling-bills/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 14:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[radiant barrier]]></category>
		<category><![CDATA[attic barrier]]></category>
		<category><![CDATA[attic barrier insulation]]></category>
		<category><![CDATA[attic bubble insulation]]></category>
		<category><![CDATA[attic cooling]]></category>
		<category><![CDATA[attic efficiency barrier]]></category>
		<category><![CDATA[attic heat]]></category>
		<category><![CDATA[attic heat barrier]]></category>
		<category><![CDATA[attic heat barriers]]></category>
		<category><![CDATA[attic heat transfer]]></category>
		<category><![CDATA[attic heating]]></category>
		<category><![CDATA[attic heating and cooling]]></category>
		<category><![CDATA[attic insulation]]></category>
		<category><![CDATA[attic insulation barrier]]></category>
		<category><![CDATA[attic insulation barrier up or down]]></category>
		<category><![CDATA[attic insulation cooling]]></category>
		<category><![CDATA[attic insulation face up]]></category>
		<category><![CDATA[attic insulation face up or down]]></category>
		<category><![CDATA[attic insulation in summer]]></category>
		<category><![CDATA[attic insulation radiant barrier]]></category>
		<category><![CDATA[attic insulation summer]]></category>
		<category><![CDATA[attic insulation to reduce heat]]></category>
		<category><![CDATA[attic radiant]]></category>
		<category><![CDATA[attic radiant barrier]]></category>
		<category><![CDATA[attic radiant barrier insulation]]></category>
		<category><![CDATA[attic radiant barriers]]></category>
		<category><![CDATA[attic radiant heat barrier]]></category>
		<category><![CDATA[attic radiant insulation]]></category>
		<category><![CDATA[attic radient barrier]]></category>
		<category><![CDATA[atticat insulation astm e84]]></category>
		<category><![CDATA[best ways to cut down heat in attic]]></category>
		<category><![CDATA[cooling an attic]]></category>
		<category><![CDATA[cooling attic]]></category>
		<category><![CDATA[cooling down attic]]></category>
		<category><![CDATA[crawl space]]></category>
		<category><![CDATA[cutting attic insulation]]></category>
		<category><![CDATA[different ways to insulate attic space]]></category>
		<category><![CDATA[does a radiant attic barrier cut down on utility bills?]]></category>
		<category><![CDATA[does attic insulation help in the summer]]></category>
		<category><![CDATA[does heat barrier xp work]]></category>
		<category><![CDATA[does insulating an attic help lower heat in summer]]></category>
		<category><![CDATA[does the sginey side of insulation face the heated side]]></category>
		<category><![CDATA[dow attic insulation]]></category>
		<category><![CDATA[effect of radiant barrier on heating and cooling bills]]></category>
		<category><![CDATA[effect of radiant barriers on heating and cooling bills]]></category>
		<category><![CDATA[efficient attic solutions]]></category>
		<category><![CDATA[energy attic barrier]]></category>
		<category><![CDATA[energy efficient attic insulation]]></category>
		<category><![CDATA[for a radiant barrier which side faces out]]></category>
		<category><![CDATA[heat barrier for attic]]></category>
		<category><![CDATA[heat barrier xp]]></category>
		<category><![CDATA[heat barrier xp attic insulation]]></category>
		<category><![CDATA[heat barrier xp insulation]]></category>
		<category><![CDATA[heating and cooling barrier]]></category>
		<category><![CDATA[heating and cooling in a smart house attic]]></category>
		<category><![CDATA[how do you lay down insulation in the attic]]></category>
		<category><![CDATA[how effecient is radiant barrier insulation]]></category>
		<category><![CDATA[how to cut cooling bills]]></category>
		<category><![CDATA[how to cut down on energy bills thru attic]]></category>
		<category><![CDATA[how to get heat out of attic]]></category>
		<category><![CDATA[how to lay down radiant barrier]]></category>
		<category><![CDATA[how to lay insulation in the attic]]></category>
		<category><![CDATA[how to reduce heat in attic]]></category>
		<category><![CDATA[how to reduce heat in the attic]]></category>
		<category><![CDATA[http://www.atticinsulationinformation.com/attic-radiant-barrier-cut-heating-cooling-bills/]]></category>
		<category><![CDATA[icc radiant barrier]]></category>
		<category><![CDATA[insulating attic with heater]]></category>
		<category><![CDATA[insulation barrier reduce heat transfer insulation]]></category>
		<category><![CDATA[insulation face up or face down]]></category>
		<category><![CDATA[insulation radiant barrier for attic]]></category>
		<category><![CDATA[insulation shiny side]]></category>
		<category><![CDATA[insulation which side faces out]]></category>
		<category><![CDATA[insulation which side up]]></category>
		<category><![CDATA[lay down radiant barrier]]></category>
		<category><![CDATA[laying insulation in the attic]]></category>
		<category><![CDATA[laying roof insulation both ways]]></category>
		<category><![CDATA[radiant attic]]></category>
		<category><![CDATA[radiant attic barrier]]></category>
		<category><![CDATA[radiant attic barriers]]></category>
		<category><![CDATA[radiant attic insulation]]></category>
		<category><![CDATA[radiant barrier attic]]></category>
		<category><![CDATA[radiant barrier attic heat summer]]></category>
		<category><![CDATA[radiant barrier attic insulation]]></category>
		<category><![CDATA[radiant barrier e 84]]></category>
		<category><![CDATA[radiant barrier guru]]></category>
		<category><![CDATA[radiant barrier icc]]></category>
		<category><![CDATA[radiant barrier in attic]]></category>
		<category><![CDATA[radiant barrier in attic of house]]></category>
		<category><![CDATA[radiant barrier in attick - shiny side up or down]]></category>
		<category><![CDATA[radiant barrier insulation]]></category>
		<category><![CDATA[radiant barrier lay down]]></category>
		<category><![CDATA[radiant barrier shiny side down]]></category>
		<category><![CDATA[radiant barrier shiny side out]]></category>
		<category><![CDATA[radiant barrier which side]]></category>
		<category><![CDATA[radiant barriers and the icc]]></category>
		<category><![CDATA[radiant heat barrier attic]]></category>
		<category><![CDATA[radiant heat barrier for attic]]></category>
		<category><![CDATA[radiant heat barrier in attic]]></category>
		<category><![CDATA[radiant heat barriers attic]]></category>
		<category><![CDATA[radiant heat in attic]]></category>
		<category><![CDATA[reduce attic heat]]></category>
		<category><![CDATA[reduce heat in attic]]></category>
		<category><![CDATA[reduce heat in the attic]]></category>
		<category><![CDATA[reducing heat in attic]]></category>
		<category><![CDATA[shiny attic insulation]]></category>
		<category><![CDATA[shiny side when insulating]]></category>
		<category><![CDATA[shiny up or down insulation attic]]></category>
		<category><![CDATA[side attic insulation]]></category>
		<category><![CDATA[superquilt insulation]]></category>
		<category><![CDATA[uses for attic heat]]></category>
		<category><![CDATA[what are side effects of radiant berrier]]></category>
		<category><![CDATA[what side of insulation faces out]]></category>
		<category><![CDATA[what side of insulation is up and down]]></category>
		<category><![CDATA[what side of the insulation faces out]]></category>
		<category><![CDATA[when insulating a garage door why is the shiny side facing into the garage]]></category>
		<category><![CDATA[which side of insulation faces down]]></category>
		<category><![CDATA[which side of insulation faces out]]></category>
		<category><![CDATA[which side of insulation faces out in attic]]></category>
		<category><![CDATA[which side of radiant barrier faces up]]></category>
		<category><![CDATA[which side radiant barrier]]></category>

		<guid isPermaLink="false">http://www.atticinsulationinformation.com/?p=11</guid>
		<description><![CDATA[In a house, most heat transfer takes place through the attic. Warmer air is constantly looking for a cooler spot to migrate to. So, in the summer, the warm air trapped in the attic will try to come into the house, making your air conditioner work harder, run longer hours, and give you a larger [...]


Read More:<ol><li><a href='http://www.atticinsulationinformation.com/attic-insulation-green-energy-barriers-work-climates/' rel='bookmark' title='Attic Insulation &amp; Green Energy Barriers Work Together In All Climates'>Attic Insulation &#038; Green Energy Barriers Work Together In All Climates</a></li>
<li><a href='http://www.atticinsulationinformation.com/how-to-lay-attic-insulation/' rel='bookmark' title='How to Lay Attic Insulation'>How to Lay Attic Insulation</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>In a house, most heat transfer takes place through the attic. Warmer air is constantly looking for a cooler spot to migrate to. So, in the summer, the warm air trapped in the attic will try to come into the house, making your air conditioner work harder, run longer hours, and give you a larger bill to pay. In the winter, the warm air you want to keep indoors will try to escape to the colder air outside through the attic. This increases heater usage and heating costs. There are many different ways to help reduce some of this heat transfer, making your home more energy efficient and comfortable in all seasons. In addition to installing sufficient insulation, energy efficient windows, sealing gaps, and weather stripping, attic radiant barriers are increasing in popularity because of the positive effects they have on reducing this heat transfer.</p>
<p><a href="http://www.radiantbarrierguru.com">Radiant barrier insulation</a> uses some type of reflective material, usually aluminum, which is coated and then attached on both sides to a substrate material, which can be made of paper or plastic. There is usually one shiny side and one dull side to the barrier, but that just comes from the manufacturing; it doesn’t matter which side faces up or down. When using this barrier, remember that the side facing the source of the heat can reflect anywhere from 95 to 98 percent of it. So, in the summer, much less heat is let through the attic into your house. Consequently, the side that faces away from the source of the heat only allows 2 to 5 percent of it through, so it will help keep the heat in your home during the winter. All barriers must face an open airspace, which can be as small as ¾&#8221; of an inch. It is the airspace and the radiant barrier working together that create the barrier to heat. If there is no airspace, the radiant barrier will not work as it should. Also, if there is a lot of dust in the region where the radiant barrier will be installed, it could cause issues, because the dust will reduce the barrier’s ability to reflect, thus making a barrier that is not as effective. There are solutions to this that a specialist can help consumers with. Some states and cities are adding radiant barriers to their energy and building codes, as well, to help with conserving energy.</p>
<p>There are many other uses for an attic radiant barrier. Anywhere in your home that has airspace available and needs help in cutting down on the amount of heat transfer, they can be used. Some people have attached them to the backs of their garage doors to reduce heat transfer there. Others have wrapped their water heaters or lined their pipes with radiant barriers, as well. Some have even lined crawl spaces with them. Reducing the amount of heat transfer in your home is as easy as installing these barriers anywhere that heat can sneak inside or escape to the outside. There are lots of different <a title="ceiling ideas" href="http://www.finerliving.net/ceiling-ideas/" target="_blank">ceiling ideas</a> to work the efficiency of your home.</p>


<p>Read More:<ol><li><a href='http://www.atticinsulationinformation.com/attic-insulation-green-energy-barriers-work-climates/' rel='bookmark' title='Attic Insulation &amp; Green Energy Barriers Work Together In All Climates'>Attic Insulation &#038; Green Energy Barriers Work Together In All Climates</a></li>
<li><a href='http://www.atticinsulationinformation.com/how-to-lay-attic-insulation/' rel='bookmark' title='How to Lay Attic Insulation'>How to Lay Attic Insulation</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.atticinsulationinformation.com/attic-radiant-barrier-cut-heating-cooling-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

